Active Orders
24
Across all stages
Monthly Revenue
$18,420
+12% vs last month
Low Stock Alerts
4
Reorder needed
Ready for Delivery
3
Awaiting pickup
Production Stage Overview
5
Estimate
6
Artwork
4
Stencil
6
Sandblasting
3
Ready
42
Complete
Recent Orders
| Customer | Type | Stage |
|---|---|---|
| Johnson Family | Granite Headstone | Artwork Design |
| Martinez Estate | Bronze Marker | Sandblasting |
| Williams Memorial | Upright Monument | Ready to Deliver |
| Chen Family | Flat Marker | Estimate |
Stock Alerts
| Material | Qty | Status |
|---|---|---|
| Black Granite Slabs | 3 | Low Stock |
| Bronze Letters 2" | 12 | Low Stock |
| Sandblast Film Roll | 8 | Reorder |
| Gray Granite Slabs | 18 | In Stock |
Estimate5
#1039
Chen Family
Flat Marker
#1044
Davis Memorial
Granite Headstone
#1045
Patel Family
Upright Monument
Artwork6
#1042
Johnson Family
Granite Headstone
#1040
Garcia Estate
Bronze Marker
#1043
Lee Family
Flat Marker
Stencil4
#1038
Thompson Memorial
Cremation Urn
#1036
Kim Family
Granite Headstone
Sandblasting6
#1041
Martinez Estate
Bronze Marker
#1035
Brown Family
Upright Monument
Ready3
#1033
Williams Memorial
Granite Headstone
#1031
Taylor Family
Bronze Marker
Complete42
#1030
Rodriguez Family
Granite Headstone
+ 41 more completed
All Orders
| Order # | Customer | Monument Type | Total | Balance | Stage | |
|---|---|---|---|---|---|---|
| #1045 | Patel Family | Upright Monument | $3,800 | $1,900 | Estimate | |
| #1042 | Johnson Family | Granite Headstone | $2,800 | $1,400 | Artwork Design | |
| #1041 | Martinez Estate | Bronze Marker | $1,950 | $975 | Sandblasting | |
| #1038 | Thompson Memorial | Cremation Urn | $650 | $325 | Stencil Prod. | |
| #1033 | Williams Memorial | Granite Headstone | $4,200 | $0 | Ready to Deliver | |
| #1030 | Rodriguez Family | Granite Headstone | $3,100 | $0 | Complete |
Total Items
47
Low Stock Alerts
4
Inventory Value
$34,200
Materials Inventory
| Item | SKU | Category | Qty | Reorder At | Unit Cost | Status |
|---|---|---|---|---|---|---|
| Black Granite Slabs | GRN-001 | Stone | 3 | 10 | $420 | Low Stock |
| Gray Granite Slabs | GRN-002 | Stone | 18 | 8 | $380 | In Stock |
| Pink Granite Slabs | GRN-003 | Stone | 11 | 8 | $450 | In Stock |
| Bronze Letters 2" | BRZ-002 | Metal | 12 | 50 | $4.50 | Low Stock |
| Sandblast Film Roll | SUP-001 | Supplies | 8 | 10 | $85 | Reorder |
| Etching Compound | SUP-003 | Supplies | 24 | 6 | $32 | In Stock |
Client Records
| Name | Phone | Orders | Total Spent | |
|---|---|---|---|---|
| Johnson Family | (661) 555-0142 | johnson@email.com | 2 | $5,200 |
| Martinez Estate | (661) 555-0198 | martinez@email.com | 1 | $1,950 |
| Williams Memorial | (661) 555-0221 | williams@email.com | 3 | $9,400 |
| Chen Family | (661) 555-0187 | chen@email.com | 1 | $890 |
Collected This Month
$9,840
Outstanding Balance
$7,465
Fully Paid Orders
11
Payment Ledger
| Order | Customer | Total | Paid | Balance | Last Payment |
|---|---|---|---|---|---|
| #1042 | Johnson Family | $2,800 | $1,400 | $1,400 | May 28, 2026 |
| #1041 | Martinez Estate | $1,950 | $975 | $975 | May 20, 2026 |
| #1033 | Williams Memorial | $4,200 | $4,200 | $0 | May 15, 2026 |
Vendors
| Company | Contact | Phone | Supplies | Last Order |
|---|---|---|---|---|
| Stone Masters Inc. | Rick Adams | (800) 555-0100 | Granite slabs | May 10, 2026 |
| Bronze & Metal Works | Lisa Chen | (800) 555-0188 | Bronze letters, plaques | Apr 22, 2026 |
| Monument Supplies USA | Tom Brady | (800) 555-0212 | Sandblast film, tools | May 1, 2026 |
Employee Accounts
| Name | Role | Access | Status | |
|---|---|---|---|---|
| Sarah Mitchell | Office Manager | sarah@sunsetheadstones.com | Employee | Active |
| Carlos Ruiz | Production Lead | carlos@sunsetheadstones.com | Employee | Active |
| Dana Lee | Graphic Designer | dana@sunsetheadstones.com | Employee | Active |
| Mike Torres | Sandblast Tech | mike@sunsetheadstones.com | Employee | Active |
YTD Revenue
$94,800
Orders Completed
87
Avg Order Value
$1,890
Avg Turnaround
18 days
Monthly Revenue
| Month | Orders | Revenue | Avg Order |
|---|---|---|---|
| January 2026 | 14 | $26,400 | $1,886 |
| February 2026 | 12 | $22,800 | $1,900 |
| March 2026 | 16 | $30,100 | $1,881 |
| April 2026 | 15 | $28,200 | $1,880 |
| May 2026 | 18 | $34,100 | $1,894 |
| June 2026 (MTD) | 8 | $18,420 | $2,303 |
Read-only customer view — you can see your order status only.
Questions? Call (661) 325-1299 or visit
our contact page.
JF
Welcome, Johnson Family
johnson@email.com · Customer since January 2025
Your Orders
#1042
Granite Headstone — Black Granite
Ordered May 10, 2026
Order placed
May 10, 2026
Est. completion
Jun 14, 2026
Balance due
$1,400.00
Production progress
#1028
Flat Marker — Gray Granite
Ordered January 5, 2025
Order placed
Jan 5, 2025
Delivered
Feb 2, 2025
Balance due
$0.00 ✓
Production progress